2026 PB&J Final Four Pool

After Round 3, there are 7 games left in the tournament and 128 remaining outcomes.

Below are the entries that can still win the pool, with the number and percent of the 128 listed.

Click on Key Results to see that entry's requirements, updated after every game. New Key Results may show up after every game, and eliminations will be stated.

Last updated: Fri Mar 27 21:59:26 PDT 2026

Rank Entry Key Results Total Solo Ties Percent
1 Callie's Entry Key Results 23 20 317.9688
2 Chuck #1 Key Results 16 16 012.5000
3 FJC3 Key Results 10 9 17.8125
4 Pons O Key Results 8 8 06.2500
5 Mateo's Dad Key Results 8 6 26.2500
6 Ryan K #2 Key Results 7 7 05.4688
7 K&J 1 Key Results 6 6 04.6875
8 Dorothee Roberts Key Results 6 6 04.6875
9 Harper Beloved Key Results 6 4 24.6875
10 rrhgoboilers Key Results 5 5 03.9062
11 JAC #3 Safe At Home! Key Results 5 2 33.9062
12 Murph2 Key Results 4 4 03.1250
13 ED2 Key Results 4 4 03.1250
14 Cheintz77 Key Results 4 4 03.1250
15 Callie Key Results 4 4 03.1250
16 Chase Pasieka Key Results 4 2 23.1250
17 Cwilli1 Key Results 3 3 02.3438
18 big tony Key Results 3 1 22.3438
19 Patti 1 Key Results 2 2 01.5625
20 Financial Attic Key Results 2 2 01.5625
21 Rip1 Key Results 2 0 21.5625
22 Ina Hermes #2 Key Results 2 0 21.5625
23 RonnieRay Key Results 1 1 00.7812
24 Pons C Key Results 1 1 00.7812
25 DZ's Key Results 1 1 00.7812
26 Pura Vida Pete Key Results 1 0 10.7812
27 Albo1 Key Results 1 0 10.7812

For questions or comments, email us