2026
PB&J Final Four Pool
Teams Picked to win a First Round Game
(Click on team for list of entries with scores that made this pick.)
Last updated: Thu Mar 19 11:21:09 PDT 2026
| TEAM | NUM | PERCENT |
| 96 | 21.2 |
| 413 | 91.2 |
| 450 | 99.3 |
| 421 | 92.9 |
| 302 | 66.7 |
| 15 | 3.3 |
| 140 | 30.9 |
| 186 | 41.1 |
| 450 | 99.3 |
| 450 | 99.3 |
| 2 | 0.4 |
| 257 | 56.7 |
| 431 | 95.1 |
| 32 | 7.1 |
| 81 | 17.9 |
| 40 | 8.8 |
| 447 | 98.7 |
| 3 | 0.7 |
| 6 | 1.3 |
| 427 | 94.3 |
| 267 | 58.9 |
| 448 | 98.9 |
| 438 | 96.7 |
| 22 | 4.9 |
| 315 | 69.5 |
| 3 | 0.7 |
| 278 | 61.4 |
| 77 | 17.0 |
| 263 | 58.1 |
| 119 | 26.3 |
| 450 | 99.3 |
| 435 | 96.0 |
| 190 | 41.9 |
| 409 | 90.3 |
| 293 | 64.7 |
| 18 | 4.0 |
| 44 | 9.7 |
| 282 | 62.3 |
| 26 | 5.7 |
| 3 | 0.7 |
| 444 | 98.0 |
| 9 | 2.0 |
| 138 | 30.5 |
| 3 | 0.7 |
| 175 | 38.6 |
| 409 | 90.3 |
| 196 | 43.3 |
| 255 | 56.3 |
| 171 | 37.7 |
| 334 | 73.7 |
| 5 | 1.1 |
| 151 | 33.3 |
| 198 | 43.7 |
| 357 | 78.8 |
| 44 | 9.7 |
| 313 | 69.1 |
| 451 | 99.6 |
| 220 | 48.6 |
| 376 | 83.0 |
| 160 | 35.3 |
| 233 | 51.4 |
| 443 | 97.8 |
| 372 | 82.1 |
| 10 | 2.2 |
For questions or comments, email us