2026
PB&J Final Four Pool
Teams Picked to Make it to the Sweet Sixteen
(Click on team for list of entries with scores that made this pick.)
Last updated: Thu Mar 19 11:21:10 PDT 2026
| TEAM | NUM | PERCENT |
| 26 | 5.7 |
| 248 | 54.7 |
| 432 | 95.4 |
| 262 | 57.8 |
| 87 | 19.2 |
| 3 | 0.7 |
| 14 | 3.1 |
| 22 | 4.9 |
| 436 | 96.2 |
| 416 | 91.8 |
| 1 | 0.2 |
| 7 | 1.5 |
| 319 | 70.4 |
| 7 | 1.5 |
| 16 | 3.5 |
| 4 | 0.9 |
| 419 | 92.5 |
| 1 | 0.2 |
| 339 | 74.8 |
| 15 | 3.3 |
| 393 | 86.8 |
| 188 | 41.5 |
| 4 | 0.9 |
| 47 | 10.4 |
| 46 | 10.2 |
| 18 | 4.0 |
| 39 | 8.6 |
| 27 | 6.0 |
| 439 | 96.9 |
| 380 | 83.9 |
| 21 | 4.6 |
| 178 | 39.3 |
| 75 | 16.6 |
| 4 | 0.9 |
| 12 | 2.6 |
| 11 | 2.4 |
| 5 | 1.1 |
| 392 | 86.5 |
| 1 | 0.2 |
| 11 | 2.4 |
| 1 | 0.2 |
| 23 | 5.1 |
| 250 | 55.2 |
| 7 | 1.5 |
| 18 | 4.0 |
| 5 | 1.1 |
| 103 | 22.7 |
| 2 | 0.4 |
| 43 | 9.5 |
| 15 | 3.3 |
| 175 | 38.6 |
| 7 | 1.5 |
| 59 | 13.0 |
| 379 | 83.7 |
| 6 | 1.3 |
| 250 | 55.2 |
| 34 | 7.5 |
| 15 | 3.3 |
| 323 | 71.3 |
| 168 | 37.1 |
For questions or comments, email us