2026
PB&J Final Four Pool
Teams Picked to Make it to the Elite Eight
(Click on team for list of entries with scores that made this pick.)
Last updated: Thu Mar 19 11:21:12 PDT 2026
| TEAM | NUM | PERCENT |
| 1 | 0.2 |
| 34 | 7.5 |
| 365 | 80.6 |
| 46 | 10.2 |
| 30 | 6.6 |
| 1 | 0.2 |
| 3 | 0.7 |
| 12 | 2.6 |
| 358 | 79.0 |
| 345 | 76.2 |
| 2 | 0.4 |
| 122 | 26.9 |
| 3 | 0.7 |
| 2 | 0.4 |
| 308 | 68.0 |
| 109 | 24.1 |
| 9 | 2.0 |
| 279 | 61.6 |
| 28 | 6.2 |
| 11 | 2.4 |
| 11 | 2.4 |
| 2 | 0.4 |
| 13 | 2.9 |
| 6 | 1.3 |
| 386 | 85.2 |
| 187 | 41.3 |
| 5 | 1.1 |
| 25 | 5.5 |
| 15 | 3.3 |
| 2 | 0.4 |
| 7 | 1.5 |
| 1 | 0.2 |
| 270 | 59.6 |
| 2 | 0.4 |
| 1 | 0.2 |
| 6 | 1.3 |
| 57 | 12.6 |
| 3 | 0.7 |
| 5 | 1.1 |
| 1 | 0.2 |
| 29 | 6.4 |
| 1 | 0.2 |
| 13 | 2.9 |
| 8 | 1.8 |
| 27 | 6.0 |
| 16 | 3.5 |
| 228 | 50.3 |
| 4 | 0.9 |
| 60 | 13.2 |
| 7 | 1.5 |
| 9 | 2.0 |
| 125 | 27.6 |
| 24 | 5.3 |
For questions or comments, email us