2019
PB&J Final Four Pool
Teams Picked to Make it to the Elite Eight
(Click on team for list of entries with scores that made this pick.)
Last updated: Fri Mar 22 08:50:55 PDT 2019
TEAM | NUM | PERCENT |
| 1 | 0.2 |
| 1 | 0.2 |
| 24 | 5.7 |
| 4 | 1.0 |
| 2 | 0.5 |
| 24 | 5.7 |
| 21 | 5.0 |
| 381 | 90.7 |
| 1 | 0.2 |
| 11 | 2.6 |
| 82 | 19.5 |
| 1 | 0.2 |
| 288 | 68.6 |
| 85 | 20.2 |
| 1 | 0.2 |
| 6 | 1.4 |
| 26 | 6.2 |
| 33 | 7.9 |
| 42 | 10.0 |
| 288 | 68.6 |
| 2 | 0.5 |
| 19 | 4.5 |
| 61 | 14.5 |
| 21 | 5.0 |
| 18 | 4.3 |
| 240 | 57.1 |
| 315 | 75.0 |
| 3 | 0.7 |
| 2 | 0.5 |
| 10 | 2.4 |
| 1 | 0.2 |
| 5 | 1.2 |
| 13 | 3.1 |
| 3 | 0.7 |
| 351 | 83.6 |
| 3 | 0.7 |
| 1 | 0.2 |
| 4 | 1.0 |
| 9 | 2.1 |
| 5 | 1.2 |
| 7 | 1.7 |
| 4 | 1.0 |
| 82 | 19.5 |
| 9 | 2.1 |
| 1 | 0.2 |
| 18 | 4.3 |
| 261 | 62.1 |
| 123 | 29.3 |
| 2 | 0.5 |
| 2 | 0.5 |
| 4 | 1.0 |
| 49 | 11.7 |
| 332 | 79.0 |
| 20 | 4.8 |
| 5 | 1.2 |
| 29 | 6.9 |
| 2 | 0.5 |
| 2 | 0.5 |
For questions or comments, email us