2026
PB&J Final Four Pool
Teams Picked to Make it to the Championship Game
(Click on team for list of entries with scores that made this pick.)
Last updated: Thu Mar 19 11:21:16 PDT 2026
| TEAM | NUM | PERCENT |
| 1 | 0.2 |
| 172 | 38.0 |
| 8 | 1.8 |
| 3 | 0.7 |
| 209 | 46.1 |
| 69 | 15.2 |
| 15 | 3.3 |
| 78 | 17.2 |
| 18 | 4.0 |
| 3 | 0.7 |
| 29 | 6.4 |
| 1 | 0.2 |
| 1 | 0.2 |
| 1 | 0.2 |
| 1 | 0.2 |
| 1 | 0.2 |
| 149 | 32.9 |
| 24 | 5.3 |
| 2 | 0.4 |
| 1 | 0.2 |
| 3 | 0.7 |
| 42 | 9.3 |
| 1 | 0.2 |
| 14 | 3.1 |
| 1 | 0.2 |
| 1 | 0.2 |
| 3 | 0.7 |
| 3 | 0.7 |
| 2 | 0.4 |
| 2 | 0.4 |
| 2 | 0.4 |
| 21 | 4.6 |
| 1 | 0.2 |
| 4 | 0.9 |
| 17 | 3.8 |
| 3 | 0.7 |
For questions or comments, email us